Size available:
295*595*12 mm / 595*595*12mm / 295*1195*12mm / 595*1195*12mm.
Features:
Specification:
Model No. | LL-UPL-J2959/2835/UVC-20 | LL-UPL-J5959/2835/UVC-40 | LL-UPL-J29119/2835/UVC-40 | LL-UPL-J59119/2835/UVC-60 |
Watt(W) | 20W+10W(UVC+UVA) | 40W+20W(UVC+UVA) | 40W+20W(UVC+UVA) | 60W+40W(UVC+UVA) |
Dimension(mm) | 295*595*12 | 595*595*12 | 295*1195*12 | 595*1195*12 |
Input Voltage(V) | AC 100-240V | |||
LED | SMD2835, 0.2W,27-29lm Ra:80 | |||
SMD3535,UVA+UVC, UVA:390-400nm, UVC:270-280nm | ||||
LED Qty(PCS) | 144+18(UVC+UVA) | 192+36(UVC+UVA) | 216+36(UVC+UVA) | 288+72(UVC+UVA) |
CCT(K) | 2700-6500K | |||
Efficiency(lm/W) ±5% | 100 | 100 | 100 | 100 |
Luminous Flux(lm) ±5% | 2000LM | 4000LM | 4000LM | 6000LM |
CRI | ≥80 | |||
Beam Angle (°) | 120° | |||
LED Driver | Isolated,Flicker Free Driver | |||
Sterilization rate | 99% | |||
Protection Class | Class Ⅱ | |||
IP Rating | IP44 | |||
Material | Aluminum+3.0TPMMA | |||
Lifetime (hr) | W:50000H / UVC:8000H | |||
Operating Temp.(°C) | -20℃ ~45℃ | |||
Storage Temp.(°C) | -20℃ ~65℃ | |||
Installation | Recessed |
Size:
Model | Dimension(mm) | Product Weight (Kg) | Package weight (Kg) | Carton Size | Qty/CTN | ||||
A | B | C | N.W/PC | G.W/PC | N.W/CTN | G.W/CTN | (mm) | ||
LL-UPL-J2959/2835/UVC-20 | 295*595*12 | - | 1.8 | - | 11 | 660*210*330 | 5 | ||
LL-UPL-J5959/2835/UVC-40 | 595*595*12 | - | 3.2 | - | 17.5 | 660*210*630 | 5 | ||
LL-UPL-J29119/2835/UVC-40 | 295*1195*12 | - | 3.3 | - | 18 | 1260*210*330 | 5 | ||
LL-UPL-J59119/2835/UVC-60 | 595*1195*12 | - | 5 | - | 11.5 | 1310*215*660 | 2 |
Application: