Features:
Long lifespan, at least more than 4 years fluorescent.
Specification
Model | LL-T5/600-48P-3C-FT | LL-T5/1200-96P-3C-FT | LL-T5/1500-120P-3C-FT |
Power(±10%) | 9W | 18W | 24W |
Input(Frequency) | AC 90-265V(50/60Hz) | ||
PF | >0.9 | >0.9 | >0.9 |
LED Qty (SMD2835)/PCS | 48 | 96 | 120 |
Lumen(±10%)Lm | 950lm | 1900lm | 2300lm |
CCT(K) | 2800-6500K | ||
CIR(Ra) | >80 | ||
Beam angle | 120° | ||
Withstand Voltage | >3000V AC | ||
EMC | Pass | ||
Working Temperature | -20℃~45℃ | ||
Humility | 20%~80%RH | ||
Storage Temperature | -30℃~60℃ | ||
Life span of Light Source | ≧50000 H | ||
Material | Aluminum + PC | ||
Temperature Rise | <35℃ | ||
IP Grade | IP20 | ||
Net Weight | 75g | 151g | 189g |
Size:
Model | Spec(m) | A (mm) | B (mm) | C (mm) | Base Type |
LL-T5/600-48P-3C-FT | 0.6 | 548±1 | 563 | 16 | G5 |
LL-T5/1200-96P-3C-FT | 1.2 | 1148±1 | 1163 | 16 | G5 |
LL-T5/1500-120P-3C-FT | 1.5 | 1448±1 | 1463 | 16 | G5 |
Application: