Specification:
Model No. | Power | Voltage | LEDs/M | lm/M | CCT | SDCM | CRI | Beam angle | IP rating |
LL-FSLU-3528-30-WW/CW | 2.4W/M | 12V | 30LEDs/M | 180lm/M | 2700-6000K | <6 | >80 | 120° | IP20 |
LL-FSLSS-3528-30-WW/CW | 144lm/M | IP65 | |||||||
LL-FSLWS-3528-30-WW/CW | 153lm/M | IP67 | |||||||
LL-FSLSG-3528-30-WW/CW | 135lm/M | IP68 | |||||||
LL-FSLU-3528-60-WW/CW | 4.8W/M | 12/24V | 60LEDs/M | 370lm/M | 2700-6000K | <6 | >80 | 120° | IP20 |
LL-FSLSS-3528-60-WW/CW | 296lm/M | IP65 | |||||||
LL-FSLWS-3528-60-WW/CW | 315lm/M | IP67 | |||||||
LL-FSLSG-3528-60-WW/CW | 278lm/M | IP68 | |||||||
LL-FSLU-3528-90-WW/CW | 7.2W/M | 12V | 90LEDs/M | 610lm/M | 2700-6000K | <6 | >80 | 120° | IP20 |
LL-FSLSS-3528-90-WW/CW | 488lm/M | IP65 | |||||||
LL-FSLWS-3528-90-WW/CW | 518lm/M | IP67 | |||||||
LL-FSLSG-3528-90-WW/CW | 458lm/M | IP68 | |||||||
LL-FSLU-3528-120-WW/CW | 9.6W/M | 12/24V | 120LEDs/M | 740lm/M | 2700-6000K | <6 | >80 | 120° | IP20 |
LL-FSLSS-3528-120-WW/CW | 592lm/M | IP65 | |||||||
LL-FSLWS-3528-120-WW/CW | 629lm/M | IP67 | |||||||
LL-FSLSG-3528-120-WW/CW | 555lm/M | IP68 | |||||||
LL-FSLU-3528-240-WW/CW-W10 | 18W/M | 24V | 240LEDs/M | 990lm/M | 2700-6000K | <6 | >80 | 120° | IP20 |
LL-FSLSS-3528-240-WW/CW-W10 | 792lm/M | IP65 | |||||||
LL-FSLWS-3528-240-WW/CW-W10 | 845lm/M | IP67 | |||||||
LL-FSLSG-3528-240-WW/CW-W10 | 743lm/M | IP68 | |||||||
LL-FSLU-3528-240-WW/CW-W15 | 20W/M | 24V | 240LEDs/M | 1500lm/M | 2700-6000K | <6 | >80 | 120° | IP20 |
LL-FSLSS-3528-240-WW/CW-W15 | 1200lm/M | IP65 | |||||||
LL-FSLWS-3528-240-WW/CW-W15 | 1275lm/M | IP67 | |||||||
LL-FSLSG-3528-240-WW/CW-W15 | 1125lm/M | IP68 |
Application:
Flexible LED Strip Light is widely used in home and car decorations, sign, advertising signboard, public house, jewelry counter, place of entertainment, etc.